Type | Harga |
---|---|
New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 728.500.000 |
New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 668.800.000 |
New Pajero Sport DAKAR 4x2 AT | Rp 619.200.000 |
New Pajero Sport EXCEED 4x2 AT | Rp 560.800.000 |
New Pajero Sport EXCEED 4x2 MT | Rp 545.600.000 |
New Pajero Sport GLX 4x4 MT | Rp 570.900.000 |
White Color (+ 3.000.000) |
Type | Harga |
---|---|
New Xpander Cross CVT Premium | Rp. 338.750.000 |
New Xpander Cross MT | Rp. 312.950.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
Xpander Cross Premium CVT | Rp. 326.750.000 |
Xpander Cross CVT | Rp. 315.600.000 |
Xpander Cross MT | Rp. 300.950.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
Xpander Ultimate CVT | Rp. 312.100.000 |
Xpander Sport CVT | Rp. 308.700.000 |
Xpander Sport M/T | Rp. 294.050.000 |
Xpander Exceed CVT | Rp. 279.900.000 |
Xpander Exceed M/T | Rp. 270.700.000 |
Xpander GLS CVT | Rp. 266.600.000 |
Xpander GLS M/T | Rp. 257.400.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
OUTLANDER PHEV | Rp 1.322.700.000 |
Type | Harga |
---|---|
New Triton DC Ultimate 4X4 | Rp 505.800.000 |
New Triton DC Exceed 4X4 M/T | Rp 468.750.000 |
New Triton DC GLS 4x4 M/T | Rp 433.500.000 |
New Triton DC HDX 4x4 M/T | Rp 412.450.000 |
New Triton SC HDX 4x4 M/T | Rp 363.350.000 |
New Triton SC GLX 4x2 M/T | Rp 283.550.000 |
Type | Harga |
---|---|
L300 CC (4X2) MT | Rp 223.650.000 |
L300 PU FB-R (4X2) MT | Rp 228.650.000 |